C1	51.21	3.70	180.00		WCAP-CSGP_0603_REFLOW
C2	52.73	15.12	90.00		WCAP-CSGP_0603_REFLOW
C3	34.54	19.56	180.00	0.1uF	0603
C4	22.95	31.55	90.00	0.1uF	0603
C5	23.03	27.50	270.00	10uF	0603
D1	46.45	-8.36	270.00		SOD123
J1	37.15	-6.69	0.00	SM20B-SRDS-G-TF(LF)(SN)CONN_SM20B-SRDS-G-TF_JST	CONN_SM20B-SRDS-G-TF_JST
J2	19.73	13.44	270.00	SM12B-SRSS-TB(LF)(SN)	CONN_SM12B-SRSS-TB(LF)(SN)
J3	19.66	25.89	270.00	53398-0271	CON00327_2
J4	58.60	28.96	270.00	1734260-3	CON3_1X3_DRM125_HPI
K1	51.43	-6.33	90.00	AQY21SOP	SOP04
LED1	17.51	3.81	0.00		CHIPLED_0805
LED2	17.62	32.05	0.00		CHIPLED_0805
R1	52.07	-2.03	180.00	SI1967DH-T1-GE3	TRANS_UM6J1-L
R10	24.24	2.64	180.00	200	0603
R12	20.48	2.64	180.00	4.7k	0603
R13	20.41	4.74	0.00	22k	0603
R14	54.17	-9.51	180.00	330	0603
R15	49.28	-9.59	0.00	FUSE	0603
R2	48.26	-2.03	180.00	SI1967DH-T1-GE3	TRANS_UM6J1-L
R3	30.48	3.81	90.00	SI1967DH-T1-GE3	TRANS_UM6J1-L
R4	33.02	3.81	90.00	SI1967DH-T1-GE3	TRANS_UM6J1-L
R5	48.26	0.00	0.00	10k	0603
R6	52.07	0.00	0.00	10k	0603
R7	24.18	4.78	0.00	0	0603
R8	22.78	21.76	270.00	10k	0603
R9	19.94	31.52	0.00	200	0603
RN1	30.48	7.62	180.00	10k	0603-ARV
RN2	25.40	8.62	90.00	10k	0603-ARV
RN3	29.38	-0.21	90.00	100	0603-ARV
U1	43.16	11.70	90.00	LC4256V-75TN100CTQFP100-L	TQFP100-L
U2	44.45	27.94	0.00	AM29F016D-70EF	SOP50P2000X120-48N
U3	27.94	22.86	90.00	AM29F002BB90EI	TS032
U4	59.18	16.76	90.00	AT24C08D-SSHM-B8S1_MCH	8S1_MCH
